
![]() |
FRIDGE SIZING GUIDE |
TRAY DIMENSIONS
|
MAXIMUM FRIDGE SIZE CALCULATIONS
ES-100 Example: 738mm long x 390mm wide x (fridge height + 30mm)
ES-150 Example: 738mm long x 460mm wide x (fridge height + 30mm) ES-220 Example: 885mm long x 530mm wide x (fridge height + 30mm)
For more drawings and size specifications, please review the following docs
|
![]() |
...OR CLICK ON SOME OF THE MORE POPULAR BRANDS BELOW
TO FIND YOUR PORTABLE TRAVEL FRIDGE AND BEST-FIT EASY SLIDE
Note: This is not a complete list of compatible fridges... Use the guide above if your fridge is not listed below.
![]() |
|
| ARB PORTABLE FRIDGE FREEZERS | |
![]() |
|
| BUSHMAN PORTABLE FRIDGE - FREEZERS | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| LOW LID | 35.0 L | 660 | 385 | 380 | ES-100 PLUS |
| HI LID | 42.0 L | 660 | 385 | 470 | ES-100 PLUS |
| COLLAR AND LOW LID | 45.0 L | 660 | 385 | 458 | ES-100 PLUS |
| COLLAR AND HI LID | 52.0 L | 660 | 685 | 548 | ES-100 PLUS |
| XD70 | 61.0 L | 515 | 655 | 685 | ES-220 PLUS |
![]() |
|
| DIGITAL PLATINUM SERIES | |
![]() |
|
| LEGACY SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| MT45FL (MT45F-G4L) | 40.0 L | 364 | 648 | 508 | ES-100 PLUS |
| MT60FL (MT60F-G4L) | 37.0 L | 490 | 790 | 441 | ES-220 PLUS |
![]() |
|
| ECLIPSE SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| MR40F | 38.0 L | 366 | 636 | 483 | ES-100 PLUS |
![]() |
|
| TMX SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| TMX 35 | 38.0 L | 680 | 410 | 441 | ES-150 PLUS |
| TMX 45 | 45.0 L | 680 | 410 | 491 | ES-150 PLUS |
| TMX 50 | 50.0 L | 680 | 410 | 521 | ES-150 PLUS |
| TMX 55 | 50.0 L | 710 | 455 | 468 | ES-150 PLUS |
| TMX 65 | 65.0 L | 710 | 455 | 558 | ES-150 PLUS |
| TMX 80 | 80.0 L | 710 | 455 | 648 | ES-150 PLUS |
![]() |
|
| RF FIBREGLASS SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| RF 40 | 40.0 L | 725 | 360 | 415 | ES-100 PLUS* |
| RF 47 | 47.0 L | 725 | 445 | 430 | ES-150 PLUS* |
| RF 60 | 60.0 L | 860 | 445 | 430 | ES-220 PLUS |
| RF 82 | 82.0 L | 1100 | 4455 | 430 | NO FIT |
| RF 85 | 85.0 L | 940 | 545 | 455 | NO FIT |
| RF 110 | 110.0 L | 1000 | 515 | 475 | NO FIT |
| RF 150 | 150.0 L | 1000 | 520 | 610 | NO FIT |
| ED 45 | 45.0 L | 720 | 380 | 505 | ES-220 PLUS |
| ED 85 | 85.0 L | 800 | 500 | 465 | ES-220 PLUS |
* Backwards only (see image below). Otherwise, next size up to avoid the handle.

![]() |
|
| FM FRIDGEMATE SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| FM 55 | 55.0 L | 780 | 480 | 475 | ES-220 PLUS |
| FM 60 | 60.0 L | 930 | 445 | 455 | NO FIT |
| FM 70 | 70.0 L | 1030 | 460 | 430 | NO FIT |
| FM 95 | 95.0 L | 880 | 520 | 575 | ES-220 PLUS |
![]() |
|
| GFM FRIDGEMATE SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| GFM 55 | 55.0 L | 780 | 480 | 490 | ES-220 PLUS |
| GFM 70 | 70.0 L | 1020 | 460 | 430 | NO FIT |
| GFM 95 | 95.0 L | 880 | 500 | 575 | ES-220 PLUS* |
* Backwards only.
![]() |
|
| IB KOOLMATE SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| IB 31 | 28.0 L | 585 | 350 | 380 | ES-100 PLUS |
| IB 40 | 36.0 L | 585 | 350 | 445 | ES-100 PLUS |
| IB 50 | 46.0 L | 585 | 350 | 530 | ES-100 PLUS |
| IB 70 | 70.0 L | 825 | 495 | 520 | ES-220 PLUS |
| IB 100 | 100.0 L | 865 | 535 | 630 | NO FIT |
![]() |
|
| GLACIER SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| G 30 | 28.0 L | 550 | 300 | 453 | ES-100 PLUS |
| G 45 | 45.0 L | 620 | 430 | 493 | ES-150 PLUS |
| G 50 | 49.0 L | 723 | 375 | 503 | ES-100 PLUS |
| G 55 | 55.0 L | 620 | 430 | 554 | ES-150 PLUS |
| G 65 | 67.0 L | 620 | 430 | 634 | ES-150 PLUS |
| G 75 - DX | 74.0 L | 805 | 475 | 514 | ES-220 PLUS |
| G 80 | 80.0 L | 805 | 475 | 514 | ES-220 PLUS |
| G 100 -DX DL | 89.0 L | 805 | 475 | 579 | ES-220 PLUS |
![]() |
|
| DC RIDGE RYDER SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| 32 LITRE COOLER/WARMER | 32.0 L | 540 | 380 | 455 | ES-100 PLUS |
| DC 42 | 42.0 L | 705 | 350 | 544 | ES-100 PLUS |
| DC 60 | 60.0 L | 900 | 455 | 458 | NO FIT |
![]() |
|
| RV SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| RV 25 | 25.0 L | 653 | 340 | 395 | ES-100 PLUS |
| RV 35 | 35.0 L | 653 | 340 | 485 | ES-100 PLUS |
| RV 62 | 62.0 L | 900 | 485 | 470 | NO FIT |
| RV 82 | 82.0 L | 900 | 485 | 568 | NO FIT |
![]() |
|
| ICECUBE SERIES | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| IFRIDGE30SP | 30.0 L | 585 | 350 | 380 | ES-100 PLUS |
| IFRIDGE40SP | 40.0 L | 585 | 350 | 490 | ES-100 PLUS |
| IFRIDGE50SP | 50.0 L | 585 | 350 | 530 | ES-100 PLUS |
| IFRIDGE65SP | 65.0 L | 785 | 470 | 490 | ES-220 PLUS |
| IFRIDGE74SP | 74.0 L | 785 | 470 | 490 | ES-220 PLUS |
|
|
|
| PORTABLE REFRIDGERATION RANGE | |
![]() |
|
| PORTABLE REFRIDGERATION RANGE | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| 42 SINGLE & DUAL | 42.0 L | 680 | 364 | 515 | ES-100 PLUS |
| 60 SINGLE & DUAL | 60.0 L | 715 | 455 | 525 | ES-220 PLUS |
| 80 SINGLE & DUAL | 80.0 L | 715 | 455 | 605 | ES-220 PLUS |
| 95 SINGLE & DUAL | 95.0 L | 825 | 500 | 635 | ES-220 PLUS |
![]() |
|
| STANDARD MODELS - 75MM INSULATION | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| 50L | 50.0 L | 875 | 475 | 470 | ES-220 PLUS* |
| 60L | 60.0 L | 875 | 475 | 530 | ES-220 PLUS* |
| 70L | 70.0 L | 875 | 475 | 600 | ES-220 PLUS* |
| 80L | 80.0 L | 875 | 475 | 655 | ES-220 PLUS* |
| 90L | 90.0 L | 875 | 475 | 715 | ES-220 PLUS* |
| 100L | 100.0 L | 875 | 475 | 775 | ES-220 PLUS* |
* Requires a 50mm extended handle at additional cost. Please contact us for more information.
![]() |
|
| STANDARD MODELS - 125MM INSULATION | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| 30L | 30.0 L | 875 | 475 | 530 | NO FIT |
| 40L | 40.0 L | 875 | 475 | 600 | NO FIT |
| 50L (AND LARGER) | 50.0 L PLUS | 975 | 575 | 520+ | NO FIT |
![]() |
|
| COMPACT MODELS | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| 40L | 40.0 L | 725 | 525 | 465 | ES-220 PLUS |
| 50L | 50.0 L | 725 | 525 | 535 | ES-220 PLUS |
| 60L | 60.0 L | 725 | 525 | 600 | ES-220 PLUS |
| 70L | 70.0 L | 725 | 525 | 675 | ES-220 PLUS |
| 80L | 80.0 L | 725 | 525 | 750 | ES-220 PLUS |
![]() |
|
| NEW RANGE | |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| 40L | 40.0 L | 760 | 450 | 505 | ES-220 PLUS |
| 50L | 50.0 L | 760 | 450 | 585 | ES-220 PLUS |
| 60L | 60.0 L | 760 | 450 | 665 | ES-220 PLUS |
![]() |
|
| CFX PORTABLE COOLERS | |
| * Dimensions excluding handles. |
| MODEL | CAPACITY | L | W | H | EASY SLIDE |
| CFX-35 #CFX-35 | 35.0 L | 630 | 398 | 411 | ES-150 PLUS |
| CFX-40 #CFX-40 | 41.0 L | 630 | 398 | 461 | ES-150 PLUS |
| CFX-50 #CFX-50 | 50.0 L | 661 | 455 | 471 | ES-150 PLUS |
| CFX-65DZ #CFX-65DZ | 61.0 L | 661 | 455 | 561 | ES-150 PLUS |
| CFX-65 #CFX-65 | 65.0 L | 661 | 455 | 561 | ES-150 PLUS |
| CFX-75 #CFX-75DZW | 75.0 L | 830 | 495 | 472 | ES-220 PLUS |
| CFX-95 #CFX-95DZW | 95.0 L | 902 | 530 | 472 | Not Available |
| CFX-100 #CFX-100DZW | 100.0 L | 900 | 530 | 472 | Not Available |
![]() |
|
| COOLFREEZE SERIES | |

|
Disclaimer:
This guide was compiled from the maufacturers specifications. Although the fridge size may indicate that it will fit on the allocated Easy Slide, allowances must be made for a cargo barrier, top shelf, the incline of the seat, and rear doors. Clearview Accessories is in no way responsible for a fridge not fitting or incorrectly calculated in any vehicle and in or on any storage system.
|


